Application | wrought iron gate,fence and railing decorative | |||||
Material | hot rolled steel | |||||
Certification | ISO9001:2000 and TUV Rheinland assessment | |||||
Technology&quality | stamped,can be welded and galvanized | |||||
Surface Finish | sand blasted,antirust oil,hot-dip galvanized | |||||
Delievery time | 30 days for produce and 30 days for transport | |||||
Customized | can be customized accroding to the drawing | |||||
Code | BX63.102 | BX63.104 | BX63.106 | BX63.109 | BX63.115 | |
Specification | L | 275 | 290 | 290 | 305 | 295 |
W | 130 | 160 | 160 | 135 | 120 | |
D | 3 | 4 | 4 | 4 | 3 | |
Please click"contact Details"to get more specification and technical support |