Application | wrought iron gate,fence and railing decorative | |||||
Material | Cold-draw steel | |||||
Certification | ISO9001:2000 and TUV Rheinland assessment | |||||
Technology&quality | Hand twist,can be welded and galvanized | |||||
Surface Finish | sand blasted,antirust oil,hot-dip galvanized | |||||
Delievery time | 30 days for produce and 30 days for transport | |||||
Customized | can be customized accroding to the drawing | |||||
Code | BX12.080 | BX12.081 | BX12.082 | BX12.083 | BX12.084 | |
Specification | L | 130 | 130 | 145 | 160 | 180 |
W | 60 | 65 | 65 | 100 | 95 | |
D | 12*12 | 14*14 | 16*16 | 20*20 | 24*24 | |
Please click"contact Details"to get more specification and technical support |