| Application | wrought iron gate,fence and railing decorative | |||||
| Material | hot rolled steel | |||||
| Certification | ISO9001:2000 and TUV Rheinland assessment | |||||
| Technology&quality | stamped,can be welded and galvanized | |||||
| Surface Finish | sand blasted,antirust oil,hot-dip galvanized | |||||
| Delievery time | 30 days for produce and 30 days for transport | |||||
| Customized | can be customized accroding to the drawing | |||||
| Code | BX41.002 | BX41.003 | BX41.102 | BX41.202 | BX41.318 | |
| Specification | L | 67 | 45 | 40 | 33 | 128 |
| W | 40 | 44 | 22 | 22 | 40 | |
| D | 12.5*12.5 | 14.5*14.5 | 12.5*12.5 | 12.5*12.5 | 16*16 | |
| Please click"contact Details"to get more specification and technical support | ||||||
![]()
![]()