| Application | wrought iron gate,fence and railing decorative | |||||
| Material | hot rolled steel | |||||
| Certification | ISO9001:2000 and TUV Rheinland assessment | |||||
| Technology&quality | stamped,can be welded and galvanized | |||||
| Surface Finish | sand blasted,antirust oil,hot-dip galvanized | |||||
| Delievery time | 30 days for produce and 30 days for transport | |||||
| Customized | can be customized accroding to the drawing | |||||
| Code | BX13.018 | BX13.025 | BX13.000 | BX13.005 | BX13.027 | |
| Specification | L | 530 | 590 | 240 | 250 | 670 |
| W | 420 | 590 | 240 | 250 | 640 | |
| D | 12*12 | 12*12 | 12*6 | 20*4 | 16*8 | |
| Please click"contact Details"to get more specification and technical support | ||||||
![]()
![]()
![]()
![]()